Property Attributes
- MLS#98955433
- TypeSingle Family
- Listing Status Active
- CountyMinidoka
- CityHeyburn
- Neighborhood0 Not Applicable
- Zip83336
- Style
- Year Built1960
- Taxes$ 7922
- Price$ 1,299,999
- Bedrooms9
- Full Bathrooms7
- Half Bathrooms0
- Sqr Footage1800
- Lot Size1.86 Acres
Data Source:
Intermountain MLS (IMLS)
Property Description
Living on the edge is an Experience, the River's Edge that is. Significant price improvement on this unique riverfront muti opportunity property! With 4 homes, and an extra building lot this Heyburn, Idaho has it all! Over 225 feet of Snake River frontage and 1.86 acres split across two separate parcels, it’s the perfect blend of investment opportunity, multi-generational living, and the best of Idaho's outdoor lifestyle. The river's edge parcel includes a solid classic 3-bedroom 2-bath brick home alongside three additional separate, established rental units providing steady income. Also included is a workshop, and detached garage/shop. Wake up to panoramic water views, spend your afternoons boating, fishing, or jet skiing, and end the day with sunset reflections shimmering across the river. Whether you're dreaming of a comfortable home on the water, planning for multi-generational living, or exploring a dynamic live-on-site investment, this property invites you to embrace a lifestyle where nature, income, and adventure come together. Adjacent .82-acre lot offers even more opportunity to expand, build, or simply enjoy the extra space. Winter activities nearby. Hunting, camping, skiing, snowmobiling, hiking, and all the things.NOTE: Bedroom and Bathroom count applies to the total of the 4 included units. Call an agent for a breakdown of each dwelling and any additional information.
| Elementary School | Middle School | High School |
|---|---|---|
| Heyburn Elementary School | West Minico Middle School | Minico High School |
| Price History | |
|---|---|
| 10/16/2025 | Listed $1,399,000 |
| 2/20/2026 | 7$1,299,999 |
General Features
| Heating | Heated |
|---|---|
| Cooling | Central Air |
| Roof | Metal |
| Appliances | Electric Water Heater |
| Garage Spaces | 3 |
| Patio/Porch Features | Covered Patio/Deck |
| Construction Materials | Brick |
| Year Built | 1960 |
| Levels | Single with Below Grade |
| Property Subtype | Single Family w/ Acreage |
| Tax Year | 2004 |
| Ownership | Fee Simple |
| Waterfront Features | Waterfront |
| County | Minidoka |
| Property Type | Residential |
| Attached Garage | false |
| Subdivision Name | 0 Not Applicable |
| Garage Y/N | true |
| Other Structures | Separate Living Quarters |
| Status | Active |
| Directions | From I84 take exit 208; Merge onto N. Overland Ave; Turn left onto 400 South Rd/E 5th St N; Turn right onto Y St |
| ModificationTimestamp | 2026-07-10T22:51:43.000Z |
| High School | Minico |
| City | Heyburn |
| High School District | Minidoka County School District #331 |
| Zoning Description | Residential Low |
| Lot Size Units | Acres |
| Lot Size Square Feet | 81021.6 |
| Carport Spaces | 2 |
| Carport Y/N | true |
| Listing Terms | Cash |
| Elementary School | Heyburn |
| Land Lease Y/N | false |
| Tax Annual Amount | 7922.07 |
| Middle/Junior High School | West Minico |
| Building Area Units | Square Feet |
| Primary Bedroom Level | Main |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Middle/Junior School District | Minidoka County School District #331 |
| Elementary School District | Minidoka County School District #331 |
| Legal Description | PARCEL 2850010000AA | Legal TAX 1 IN BLK 10 SECOND STATE ADDITION TO HEYBURN TOWNSITE 16-10-23 PARCEL. PARCEL RPH28050010000FA LEGAL TAX 2 LESS TAX 1675 10 SECOND STATE ADDITION TO HEYBURN TOWNSITE 16-10-23 See Ex A |
| LeasableAreaUnits | Square Feet |
| Freehold | IDX |
Interior Features
| Interior Amenities | Bath-Master |
|---|---|
| Flooring | Concrete |
| Total Fireplaces | 2 |
| Fireplace Features | Two |
| Kitchen Level | Main |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Above Grade Finished Area | 900 |
| Total Bedrooms | 9 |
| Below Grade Finished Area | 900 |
| Living Room Level | Main |
| Main Level Bedrooms | 9 |
| Main Level Bathrooms | 7 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Other |
| Below Grade Finished Area Source | Other |
| Above Grade Finished Area Source | Other |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 7 |
| Family Room Level | Main |
| Bedroom 5 Level | Main |
| Bedroom 4 Level | Main |
| Bedroom 3 Level | Lower |
| Second Bedroom Level | Main |
Exterior Features
| Fencing | Partial |
|---|---|
| Parking Features | Detached |
| Lot Features | 1 - 4.99 AC |
| Water Source | City Service |
| Total Parking | 5 |
| Lot Size Area | 1.86 |
| Building Area Total | 5778 |
| Lot Size Acres | 1.86 |
| Road Surface Type | Paved |
| Other Parking | Garage: 40.8x26 |
| Waterfront Y/N | true |
| Covered Spaces | 5 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool